321L igwe anaghị agba nchara 8 * 1mm eriri igwe
321 igwe anaghị agba nchara
Mpempe akwụkwọ data a na-emetụta igwe anaghị agba nchara 321 / 1.4541 na-ekpo ọkụ na oyi na-ekpo ọkụ na mpempe akwụkwọ, ngwaahịa emechara ọkara, mmanya, waya na profaịlụ yana enweghị nkebi na welded tubes maka ebumnuche nrụgide.
321L igwe anaghị agba nchara 8 * 1mm eriri igwe
1.4541
Ngwa
Akụrụngwa na ihe owuwu ihe n'ime ụlọ ọrụ nri, nri okomoko, ihe nkiri na ụlọ ọrụ foto yana maka edemede eji eme ihe kwa ụbọchị n'ime ụlọ, Owuwu ọdụ ọkụ.N'ihi Ti-alloy, a na-ekwekwa nkwa nguzogide corrosion intergranular na ọnọdụ welded.
321L igwe anaghị agba nchara 8 * 1mm eriri igwe
Ngwakọta kemịkalụ
Ihe | % Dị ugbu a (n'ụdị ngwaahịa) | |||
---|---|---|---|---|
C, H, P | L | TW | TS | |
Carbon (C) | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 |
Silikon (Si) | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 |
Manganese (Mn) | ≤2.00 | ≤2.00 | ≤2.00 | ≤2.00 |
Phosphorous (P) | ≤0.045 | ≤0.045 | ≤0.0453) | ≤0.040 |
Sulfur (S) | ≤0.0151) | ≤0.0301) | ≤0.0153) | ≤0.0151) |
Chromium (Cr) | 17.00 - 19.00 | 17.00 - 19.00 | 17.00 - 19.00 | 17.00 - 19.00 |
Nickel (Ni) | 9.00 - 12.00 | 9.00 - 12.002) | 9.00 - 12.00 | 9.00 - 12.002) |
Titanium (Ti) | 5xC ruo 0.70 | 5xC ruo 0.70 | 5xC ruo 0.70 | 5xC ruo 0.70 |
Ígwè (Fe) | Nhazi | Nhazi | Nhazi | Nhazi |
321L igwe anaghị agba nchara 8 * 1mm eriri igwe
Ihe eji arụ ọrụ (na ọnụ ụlọ okpomọkụ na ọnọdụ annealed)
Ụdị ngwaahịa | Ọkpụrụkpụ kacha (mm) | Mpụta Ike | Ike ọdụdọ | Elongation min.na % | Ike mmetụta (ISO-V) ≥ 10mm gbara ọkpụrụkpụ | |||
---|---|---|---|---|---|---|---|---|
0.2% Rp0.2 N/mm2 | 1% Rp1.0 N/mm2 | Rm N/mm2 | A1) %min (ogologo oge) | A1) %min (mgbanwe) | Jmin (longitudinal) | Jmin (transverse) | ||
C | 8 | 2203) | 2203) | 520-7203) | - | 40 | - | - |
H | 13.5 | 2003) | 2403) | 520-7203) | - | 40 | 100 | 60 |
P | 75 | 2003) | 2403) | 500-7003) | - | 40 | 100 | 60 |
L | 160 | 1904) | 2254) | 500-7004) | 40 | - | 100 | - |
L | 2502) | 1907) | 2257) | 500-7007) | - | 30 | - | 60 |
TW | 60 | 1805) | 2155) | 460-6805) | 35 | 30 | 100 | 60 |
TS | 60 | 1805) | 2155) | 460-6805) | 35 | 30 | 100 | 60 |
321L igwe anaghị agba nchara 8 * 1mm eriri igwe
Data ntụaka na ụfọdụ akụrụngwa anụ ahụ
Njupụta na 20°C kg/m3 | 7.9 | |
---|---|---|
Modulus nke Elasticity kN/mm2 na | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
Thermal Conductivity W/m K na 20°C | 15 | |
Ikike okpomọkụ akọwapụtara nke ọma na 20°CJ/kg K | 500 | |
Mgbochi ọkụ eletrik na 20°C Ω mm2/m | 0.73 |
321L igwe anaghị agba nchara 8 * 1mm eriri igwe
Ọnụọgụ nke mgbasawanye thermal linear 10-6 K-1 n'etiti 20°C na
100°C | 16.0 |
---|---|
200°C | 16.5 |
300°C | 17.0 |
400°C | 17.5 |
500°C | 18.0 |
Dee ozi gị ebe a ziga anyị ya