Ihe mejupụtara 304L igwe anaghị agba nchara
304L igwe anaghị agba nchara tubing
Ọkwa | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
304 | min. | - | - | - | - | - | 18.0 | - | 8.0 | - |
max. | 0.08 | 2.0 | 0.75 | 0,045 | 0,030 | 20.0 | 10.5 | 0.10 | ||
304L | min. | - | - | - | - | - | 18.0 | - | 8.00 | - |
max. | 0,030 | 2.0 | 0.75 | 0,045 | 0,030 | 20.0 | 12.00 | 0.10 |
304L igwe anaghị agba nchara tubing
Ihe eji arụ ọrụ UNS S30403 enweghị nkebi
Ọkwa | Ike Tensile (MPa) min | Mpụta Ike 0.2% Ihe akaebe (MPa) min | Mgbatị (% na 50mm) min | Isi ike | |
Rockwell B (HR B) kacha | Brinell (HB) kacha | ||||
304 | 515 | 205 | 40 | 92 | 201 |
304L | 485 | 170 | 40 | 92 | 201 |
304L igwe anaghị agba nchara tubing
Ihe akara akara maka igwe anaghị agba nchara 304 tube
Ọkwa | UNS Mba | Ochie British | Euronorm | Swedish SS | Japanese JIS | GOST | ||
BS | En | No | Aha | |||||
304 | S30400 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | Sus 304 | 08X18M10 |
304L | S30403 | 304S31 | 58E | 1.4306 / 1.4307 | X5CrNi18-10 | 2332 | SUS 304L | 03H18M11 |
Oge nzipu: Mee-14-2023