Liaocheng sihe na-enye ngwaahịa dị iche iche na mpaghara mmanụ na gas, ọ bụkwa otu n'ime ahịa anyị kacha mkpa.Ị ga-ahụ tubes anyị dị elu na-arụ ọrụ nke ọma na-eji nke ọma na ụfọdụ n'ime oke mmiri na-eme ihe ike na ọnọdụ ịda mbà n'obi ekele maka ndekọ egwu anyị egosipụtara na imezu ihe ndị dị mma nke mmanụ, gas na geothermal ike ụlọ ọrụ.
316L akara tube
Ịkwalite nkà na ụzụ agbatịwo ụzọ dị iche iche nke mmanụ na gas nwere ike isi mee ihe, na-arụ ọrụ na-arịwanye elu na-achọ iji ogologo oge na-aga n'ihu nke eriri igwe anaghị agba nchara.A na-arụ ọrụ ndị a na ngwa dị iche iche gụnyere njikwa hydraulic, ngwá ọrụ, injection chemical, umbilicals na flowline control.Fine Tubes na-enye ngwaahịa maka ngwa ndị a niile, yana ndị ọzọ, na-ebelata ụgwọ ọrụ yana ụzọ mgbake ka mma maka ndị ahịa anyị.
316L akara tube
N'ihi ọganihu na tubular akara teknụzụ, ọ dị ọnụ ala ugbu a na mfe jikọọ downhole valves na chemical injection usoro na ime na satellite olulu mmiri, maka ma ofu na sere n'elu Central nyiwe.Anyị na-enye tubing gbakwụnye maka ahịrị njikwa na igwe anaghị agba nchara na nickel alloys.
316L akara tube
Data teknụzụ
Ihe eji arụ ọrụ
316L akara tube
Iwe | Anneeded | Oyi na-arụ ọrụ (ihe dị ka 20%) | ||||
---|---|---|---|---|---|---|
Ihe onwunwe | 316 | 316L | 316 | 316L | ||
Tensile Rm | 75 | 70 | ksi (min) | 102-131 | ksi (min) | |
Tensile Rm | 515 | 485 | MPa (nkeji) | 700-900 | MPa (nkeji) | |
Rp 0.2% Mpụta | 30 | 27 | ksi (min) | 73-102 | ksi (min) | |
Rp 0.2% Mpụta | 205 | 182 | MPa (nkeji) | 500-700 | MPa (nkeji) | |
Elongation (2 "ma ọ bụ 4D gl) | 35 | % (nkeji) | 40 | % (nkeji) |
Njirimara anụ ahụ (Okpomọkụ ụlọ)
Okpomọkụ akọwapụtara (0-100°C) | 500 | J.kg-1.°K-1 |
Nrụpụta okpomọkụ | 16.3 | Wm -1.°K-1 |
Mgbasawanye okpomọkụ | 15.9 | μm/μm/°C |
Modul Elasticity | 193 | GPA |
Eletriki Resistivity | 7.4 | Ahá-cm |
Njupụta | 7.99 | g/cm3 |
Ngwakọta kemịkalụ (% n'ịdị arọ)
316 | 316L | |||
---|---|---|---|---|
Ihe | Min | Oke | Min | Oke |
C | - | 0.08 | - | 0,035 |
Mn | - | 2 | - | 2 |
Ni | 10 | 14 | 10 | 15 |
Cr | 16 | 18 | 16 | 18 |
Mo | 2 | 3 | 2 | 3 |
S | - | 0.03 | - | 0.03 |
Si | - | 1 | - | 1 |
P | - | 0,045 | - | 0,045 |
Oge nzipu: Jul-30-2023