Nkọwapụta ọkọlọtọ igwe igwe anaghị agba nchara
321 igwe anaghị agba nchara 6 * 1mm eriri igwe
Ọkọlọtọ | ASTM A213 (nkezi mgbidi) na ASTM A269 |
Igwe igwe anaghị agba nchara tubing n'èzí dayameta | 1/16" ruo 3/4" |
Igwe anaghị agba nchara Tube ọkpụrụkpụ | .010 ″ Site na .083 |
Ọkwa Tubes igwe anaghị agba nchara | SS 201, SS 202, SS 304, SS 304L, SS 309, SS 310, SS 316, SS 316L, SS 317L, SS 321, SS 347, SS 904L |
Ogologo nha | 5/16, 3/4, 3/8, 1-1/2, 1/8, 5/8, 1/4, 7/8, 1/2, 1, 3/16 anụ ọhịa |
Isi ike | Micro na Rockwell |
Ndidi | D4/T4 |
Ike | gbawara na tensile |
Nchara nchara liil cowing nha
321 igwe anaghị agba nchara 6 * 1mm eriri igwe
Ọkọlọtọ | Ọrụ NR. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
SS 304 | 1.4301 | S30400 | Sus 304 | 304S31 | 08X18M10 | Z7CN18-09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03H18M11 | Z3CN18-10 | X2CrNi18-9 / X2CrNi19-11 |
SS 310 | 1.4841 | S31000 | Sus 310 | 310S24 | 20Ch25N20S2 | - | X15CrNi25-20 |
SS 316 | 1.4401 / 1.4436 | S31600 | Sus 316 | 316S31 / 316S33 | - | Z7CND17-11-02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | Sus 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17-11-02 / Z3CND18-14-03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 317L | 1.4438 | S31703 | SUS 317L | - | - | - | X2CrNiMo18-15-4 |
SS 321 | 1.4541 | S32100 | Sus 321 | - | - | - | X6CrNiTi18-10 |
SS 347 | 1.4550 | S34700 | Sus 347 | - | 08Ch18N12B | - | X6CrNiNb18-10 |
SS 904L | 1,4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
SS COIL TUBE NKEMỤTA kemịkalụ
321 igwe anaghị agba nchara 6 * 1mm eriri igwe
Ọkwa | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SS 304 eriri igwe tube | min. | 18.0 | 8.0 | |||||||||
max. | 0.08 | 2.0 | 0.75 | 0,045 | 0,030 | 20.0 | 10.5 | 0.10 | ||||
SS 304L eriri igwe tube | min. | 18.0 | 8.0 | |||||||||
max. | 0,030 | 2.0 | 0.75 | 0,045 | 0,030 | 20.0 | 12.0 | 0.10 | ||||
SS 310 eriri igwe tube | 0.015 kacha | 2 max | 0.015 kacha | 0.020 kacha | 0.015 kacha | 24.00 26.00 | 0.10 kacha | 19.00 21.00 | 54.7 min | |||
SS 316 eriri igwe tube | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0,035 | 2.0 | 0.75 | 0,045 | 0,030 | 18.0 | 14.0 | |||||
SS 316L eriri igwe tube | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0,035 | 2.0 | 0.75 | 0,045 | 0,030 | 18.0 | 14.0 | |||||
SS 317L eriri igwe tube | 0.035 kacha | 2.0 kacha | 1.0 kacha | 0.045 kacha | 0.030 kacha | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 min | |||
SS 321 eriri igwe tube | 0.08 kacha | 2.0 kacha | 1.0 kacha | 0.045 kacha | 0.030 kacha | 17.00 19.00 | 9.00 12.00 | 0.10 kacha | 5(C+N) 0.70 kacha | |||
SS 347 eriri igwe tube | 0.08 kacha | 2.0 kacha | 1.0 kacha | 0.045 kacha | 0.030 kacha | 17.00 20.00 | 9.0013.00 | |||||
SS 904L eriri igwe tube | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
max. | 0.20 | 2.00 | 1.00 | 0,045 | 0,035 | 23.0 | 5.00 | 28.00 | 0.25 |
Ngwongwo igwe anaghị agba nchara
321 igwe anaghị agba nchara 6 * 1mm eriri igwe
Ọkwa | Njupụta | Ebe Na-agbaze | Ike ọdụdọ | Ike Mpụta (0.2% kwụsịrị) | Ogologo oge |
---|---|---|---|---|---|
SS 304/304L eriri igwe | 8.0 g/cm3 | 1400 Celsius (2550 ° F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 310 eriri igwe tubing | 7.9g/cm3 | 1402 Celsius (2555 ° F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 40% |
SS 306 eriri igwe tubing | 8.0 g/cm3 | 1400 Celsius (2550 ° F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 316L eriri igwe | 8.0 g/cm3 | 1399 Celsius (2550 Celsius) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 321 eriri igwe tubing | 8.0 g/cm3 | 1457 Celsius (2650 Celsius) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 347 eriri igwe tubing | 8.0 g/cm3 | 1454 Celsius (2650 Celsius) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 904L eriri igwe tubing | 7.95 g/cm3 | 1350 Celsius (2460 Celsius) | Psi 71000, MPa 490 | Psi 32000, MPa 220 | 35% |
Oge nzipu: Mee-08-2023