Igwe anaghị agba nchara 347 1.4550
Mpempe akwụkwọ data a na-emetụta igwe anaghị agba nchara 347 / 1.4550 na-ekpo ọkụ na oyi na-atụ, warara na ogwe, ngwaahịa emechara ọkara, mkpanaka na ngalaba yana maka tubes nchara na-enweghị nkebi na welded maka ebumnuche injinia na izugbe.
Ngwa
Maka akụkụ ihe owuwu nke kwesịrị ịdị na-eguzogide scaling ruo ihe dị ka 1050 Celsius C na ọtụtụ inred na mmetụta nke sulfurous gas, karịsịa n'elu 900 Celsius C, dị ala.
Ngwakọta kemịkalụ*
Ihe | % Dị ugbu a (n'ụdị ngwaahịa) |
---|---|
Carbon (C) | 0.08 |
Silikon (Si) | 1.00 |
Manganese (Mn) | 2.00 |
Phosphorous (P) | 0,045 |
Sulfur (S) | 0.015 |
Chromium (Cr) | 17.00 - 19.00 |
Nickel (Ni) | 9.00 - 12.00 |
Niobium (Nb) | 10xC ruo 1.00 |
Ígwè (Fe) | Nhazi |
Ihe eji arụ ọrụ (na ọnụ ụlọ okpomọkụ na ọnọdụ annealed)
Ụdị ngwaahịa | ||||||||
---|---|---|---|---|---|---|---|---|
C | H | P | L | L | TW / TS | |||
Ọkpụrụkpụ (mm) Oke | 8 | 13.5 | 75 | 160 | 2502) | 60 | ||
Mpụta Ike | Rp0.2 N/mm2 | 2203) | 2003) | 2003) | 2054) | 2056) | 2055) | |
Rp1.0 N/mm2 | 2503) | 2403) | 2403) | 2404) | 2406) | 2405) | ||
Ike ọdụdọ | Rm N/mm2 | 520-7203) | 520-7203) | 500-7003) | 510-7404) | 510-7406) | 510-7405) | |
Elongation min.n'ime & | A1) %min (ogologo oge) | - | - | - | 40 | - | 35 | |
A1) %min (mgbanwe) | 40 | 40 | 40 | - | 30 | 30 | ||
Ike mmetụta (ISO-V) ≥ 10mm gbara ọkpụrụkpụ | Jmin (longitudinal) | - | 100 | 100 | 100 | - | 100 | |
Jmin (transverse) | - | 60 | 60 | - | 60 | 60 |
Data ntụaka na ụfọdụ akụrụngwa anụ ahụ
Njupụta na 20°C kg/m3 | 7.9 | |
---|---|---|
Modulus nke Elasticity kN/mm2 na | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
Thermal Conductivity W/m K na 20°C | 15 | |
Ikike okpomọkụ akọwapụtara nke ọma na 20°CJ/kg K | 500 | |
Mgbochi ọkụ eletrik na 20°C Ω mm2/m | 0.73 |
Ọnụọgụ nke mgbasawanye thermal linear 10-6 K-1 n'etiti 20°C na
100°C | 16.0 |
---|---|
200°C | 16.5 |
300°C | 17.0 |
400°C | 17.5 |
500°C | 18.0 |
Oge nzipu: Feb-07-2023