Ọdịnaya dị elu nke chromium na molybdenum na-eji alloy Sb 677 904l igwe anaghị agba nchara na-eme ka o doo anya na ọ na-arụ ọrụ nke ọma, ọkachasị na gburugburu ebe na-emebi emebi.N'ime ahịa nke inwe ezigbo nguzogide sulfuric acid, 904l Welded Pipe na-egosi ezigbo iguzogide acid inorganic ndị ọzọ yana ọtụtụ acid organic.Dịka ọmụmaatụ, ASTM B677 akọwapụtara SS 904l tube nwere ihe nguzogide dị ịrịba ama na acid phosphoric dị ọkụ.Emepụtara n'okpuru nkọwapụta a, ASTM B677 Tp 904l nwere ike imepụta ya n'enweghị nkebi, arụchara ọkụ ma ọ bụ ọnọdụ oyi.Dịka, tubes arụpụtara na ọkwa ASTM B677 UNS N08904 ka emebere ka ejiri ya rụọ ọrụ nrụrụ niile.Ọzọkwa, anyị na-enye SS 904l Tubing n'ọnọdụ ọgwụgwọ ọgwụgwọ, ụdị ọgwụgwọ okpomọkụ na-esote ya na mmiri ma ọ bụ mee ka ọ dị ngwa ngwa site na ụzọ ndị ọzọ.Iji nweta ọnụahịa kacha mma maka ASTM B677 904l, ị nwere ike ịkpọtụrụ anyị.
Ọdụdọ ASTM B677 904L maka ọrịre
ASME SB 677 904L Electropolished tubing | ASTM B677 904L 12mm tubing |
ASTM B677 904L tubing akụkụ anọ | ASTM B677 UNS N08904 Igwe mmiri mmiri |
DIN 1.4539 igwe anaghị agba nchara 904L tube akụkụ anọ | Alloy 904L High Precision Tubes |
Alloy 904L High Pressure tubing | ASME SB 677 904L Ọkụ na-agbanwe ọkụ |
ASTM B677 TP 904L ERW Tube | Igwe anaghị agba nchara DIN 1.4539 Coil Tubing |
904L igwe anaghị agba nchara tubing | Igwe anaghị agba nchara TP 904L Sanitary Tube |
ASTM B677 UNS N08904 Square tubing | ASTM B677 TP 904L SS 1 inch tube |
SS 904L na-ekpochapụ tubing | SS TP 904L oyi dọtara enweghị nkebi tube |
SS TP 904L tubing enweghị nkebi | SS 904L gburugburu tubing |
904L SS ASTM B677 Obere dayameta tubing | SS TP 904L Elliptical na Oval Tubes |
Igwe anaghị agba nchara DIN 1.4539 Capillary Tubing | 904L SS ASTM B677 Condenser Tubes |
SS TP 904L Tubing Mechanical Properties
Ihe | Ọkwa 904L |
---|---|
Njupụta | 8 |
Oke agbaze | 1300-1390 ℃ |
Nchegbu tensile | 490 |
Mbelata nrụgide (0.2% kwụsịrị) | 220 |
Ogologo oge | 35% kacha nta |
Isi ike (Brinell) | - |
ASME SB 677 904L Tube Chemical Composition
AISI 904L | Kachasị | Opekempe |
---|---|---|
Ni | 28.00 | 23.00 |
C | 0.20 | - |
Mn | 2.00 | - |
P | 00.045 | - |
S | 00.035 | - |
Si | 1.00 | - |
Cr | 23.0 | 19.0 |
Mo | 5.00 | 4.00 |
N | 00.25 | 00.10 |
CU | 2.00 | 1.00 |
904L SS ASTM B677 Dakọtara
Ọkọlọtọ | Ọrụ NR. | UNS | JIS | BS | KS | AFNOR | EN |
---|---|---|---|---|---|---|---|
SS 904L | 1,4539 | N08904 | SUS 890L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Oge nzipu: Eprel-26-2023